
Generation 3691 of 41063▲2Efficiency 3078 of 19445▲23 · 4 Followers · 2 Following · 43 MWh · 46.2T CO2108 Barrels1185 Trees19587L Petrol1925 BBQs7 Houses10 Cars
| Target | | 0% |
$0.00▲ · 5,657Wh · 551W · 3 to 7C · Maximise |
| cwsm 6.300kW | Tips |
| Date | Time | Energy | Efficiency | Power | Average | Normalised | Temperature | Voltage | Energy Used | Power Used | |
|---|
| 16/03/21 | 7:10AM | - | - | - | - | - | - | - | 5.657kWh | 551W | |
| 16/03/21 | 7:05AM | - | - | - | - | - | - | - | 5.611kWh | 788W | |
| 16/03/21 | 7:00AM | - | - | - | - | - | - | - | 5.545kWh | 883W | |
| 16/03/21 | 6:55AM | - | - | - | - | - | - | - | 5.471kWh | 795W | |
| 16/03/21 | 6:50AM | - | - | - | - | - | 3.3C | - | 5.405kWh | 890W | |
| 16/03/21 | 6:45AM | - | - | - | - | - | 3.3C | - | 5.331kWh | 948W | |
| 16/03/21 | 6:40AM | - | - | - | - | - | 3.3C | - | 5.252kWh | 1,437W | |
| 16/03/21 | 6:35AM | - | - | - | - | - | 3.9C | - | 5.132kWh | 1,153W | |
| 16/03/21 | 6:30AM | - | - | - | - | - | 3.9C | - | 5.036kWh | 1,165W | |
| 16/03/21 | 6:25AM | - | - | - | - | - | 3.9C | - | 4.939kWh | 1,341W | |
| 16/03/21 | 6:20AM | - | - | - | - | - | 3.9C | - | 4.827kWh | 1,020W | |
| 16/03/21 | 6:15AM | - | - | - | - | - | 3.3C | - | 4.742kWh | 922W | |
| 16/03/21 | 6:10AM | - | - | - | - | - | 3.3C | - | 4.665kWh | 923W | |
| 16/03/21 | 6:05AM | - | - | - | - | - | 3.9C | - | 4.588kWh | 800W | |
| 16/03/21 | 6:00AM | - | - | - | - | - | 3.9C | - | 4.521kWh | 895W | |
| 16/03/21 | 5:55AM | - | - | - | - | - | 3.9C | - | 4.446kWh | 539W | |
| 16/03/21 | 5:50AM | - | - | - | - | - | 3.9C | - | 4.401kWh | 537W | |
| 16/03/21 | 5:45AM | - | - | - | - | - | 3.9C | - | 4.356kWh | 727W | |
| 16/03/21 | 5:40AM | - | - | - | - | - | 3.9C | - | 4.295kWh | 548W | |
| 16/03/21 | 5:35AM | - | - | - | - | - | 3.9C | - | 4.249kWh | 1,069W | |
| 16/03/21 | 5:30AM | - | - | - | - | - | 3.9C | - | 4.160kWh | 911W | |
| 16/03/21 | 5:25AM | - | - | - | - | - | 3.9C | - | 4.084kWh | 1,092W | |
| 16/03/21 | 5:20AM | - | - | - | - | - | 3.9C | - | 3.993kWh | 923W | |
| 16/03/21 | 5:15AM | - | - | - | - | - | 3.9C | - | 3.916kWh | 664W | |
| 16/03/21 | 5:10AM | - | - | - | - | - | 3.9C | - | 3.861kWh | 512W | |
| 16/03/21 | 5:05AM | - | - | - | - | - | 3.9C | - | 3.818kWh | 672W | |
| 16/03/21 | 5:00AM | - | - | - | - | - | 3.9C | - | 3.762kWh | 965W | |
| 16/03/21 | 4:55AM | - | - | - | - | - | 4.4C | - | 3.682kWh | 551W | |
| 16/03/21 | 4:50AM | - | - | - | - | - | 4.4C | - | 3.636kWh | 549W | |
| 16/03/21 | 4:45AM | - | - | - | - | - | 4.4C | - | 3.590kWh | 817W | |
| 16/03/21 | 4:40AM | - | - | - | - | - | 3.9C | - | 3.522kWh | 908W | |
| 16/03/21 | 4:35AM | - | - | - | - | - | 3.9C | - | 3.446kWh | 1,010W | |
| 16/03/21 | 4:30AM | - | - | - | - | - | 3.9C | - | 3.362kWh | 805W | |
| 16/03/21 | 4:25AM | - | - | - | - | - | 3.9C | - | 3.295kWh | 1,175W | |
| 16/03/21 | 4:20AM | - | - | - | - | - | 3.9C | - | 3.197kWh | 861W | |
| 16/03/21 | 4:15AM | - | - | - | - | - | 3.9C | - | 3.125kWh | 936W | |
| 16/03/21 | 4:10AM | - | - | - | - | - | 3.9C | - | 3.047kWh | 764W | |
| 16/03/21 | 4:05AM | - | - | - | - | - | 3.9C | - | 2.983kWh | 771W | |
| 16/03/21 | 4:00AM | - | - | - | - | - | 3.9C | - | 2.919kWh | 711W | |
| 16/03/21 | 3:55AM | - | - | - | - | - | 4.4C | - | 2.860kWh | 519W | |
| 16/03/21 | 3:50AM | - | - | - | - | - | 4.4C | - | 2.817kWh | 708W | |
| 16/03/21 | 3:45AM | - | - | - | - | - | 4.4C | - | 2.758kWh | 803W | |
| 16/03/21 | 3:40AM | - | - | - | - | - | 4.4C | - | 2.691kWh | 896W | |
| 16/03/21 | 3:35AM | - | - | - | - | - | 5.0C | - | 2.616kWh | 962W | |
| 16/03/21 | 3:30AM | - | - | - | - | - | 5.0C | - | 2.536kWh | 1,149W | |
| 16/03/21 | 3:25AM | - | - | - | - | - | 5.0C | - | 2.440kWh | 971W | |
| 16/03/21 | 3:20AM | - | - | - | - | - | 5.0C | - | 2.359kWh | 1,096W | |
| 16/03/21 | 3:15AM | - | - | - | - | - | 5.0C | - | 2.268kWh | 519W | |
| 16/03/21 | 3:10AM | - | - | - | - | - | 5.0C | - | 2.225kWh | 520W | |
| 16/03/21 | 3:05AM | - | - | - | - | - | 5.6C | - | 2.182kWh | 525W | |
| 16/03/21 | 3:00AM | - | - | - | - | - | 5.6C | - | 2.138kWh | 634W | |
| 16/03/21 | 2:55AM | - | - | - | - | - | 5.6C | - | 2.085kWh | 677W | |
| 16/03/21 | 2:50AM | - | - | - | - | - | 5.6C | - | 2.029kWh | 680W | |
| 16/03/21 | 2:45AM | - | - | - | - | - | 5.6C | - | 1.972kWh | 690W | |
| 16/03/21 | 2:40AM | - | - | - | - | - | 5.0C | - | 1.914kWh | 1,083W | |
| 16/03/21 | 2:35AM | - | - | - | - | - | 5.0C | - | 1.824kWh | 809W | |
| 16/03/21 | 2:30AM | - | - | - | - | - | 5.0C | - | 1.757kWh | 801W | |
| 16/03/21 | 2:25AM | - | - | - | - | - | 5.0C | - | 1.690kWh | 812W | |
| 16/03/21 | 2:20AM | - | - | - | - | - | 5.0C | - | 1.622kWh | 678W | |
| 16/03/21 | 2:15AM | - | - | - | - | - | 5.0C | - | 1.565kWh | 498W | |
| 16/03/21 | 2:10AM | - | - | - | - | - | 5.0C | - | 1.523kWh | 755W | |
| 16/03/21 | 2:05AM | - | - | - | - | - | 5.0C | - | 1.460kWh | 941W | |
| 16/03/21 | 2:00AM | - | - | - | - | - | 5.0C | - | 1.382kWh | 869W | |
| 16/03/21 | 1:55AM | - | - | - | - | - | 5.0C | - | 1.310kWh | 769W | |
| 16/03/21 | 1:50AM | - | - | - | - | - | 5.0C | - | 1.246kWh | 527W | |
| 16/03/21 | 1:45AM | - | - | - | - | - | 5.6C | - | 1.202kWh | 509W | |
| 16/03/21 | 1:40AM | - | - | - | - | - | 5.6C | - | 1.160kWh | 620W | |
| 16/03/21 | 1:35AM | - | - | - | - | - | 5.6C | - | 1.108kWh | 718W | |
| 16/03/21 | 1:30AM | - | - | - | - | - | 5.6C | - | 1.048kWh | 952W | |
| 16/03/21 | 1:25AM | - | - | - | - | - | 6.1C | - | 0.969kWh | 966W | |
| 16/03/21 | 1:20AM | - | - | - | - | - | 6.1C | - | 0.888kWh | 1,258W | |
| 16/03/21 | 1:15AM | - | - | - | - | - | 6.1C | - | 0.783kWh | 973W | |
| 16/03/21 | 1:10AM | - | - | - | - | - | 6.1C | - | 0.702kWh | 565W | |
| 16/03/21 | 1:05AM | - | - | - | - | - | 6.1C | - | 0.655kWh | 398W | |
| 16/03/21 | 1:00AM | - | - | - | - | - | 6.1C | - | 0.622kWh | 621W | |
| 16/03/21 | 12:55AM | - | - | - | - | - | 6.1C | - | 0.570kWh | 512W | |
| 16/03/21 | 12:50AM | - | - | - | - | - | 6.7C | - | 0.527kWh | 512W | |
| 16/03/21 | 12:45AM | - | - | - | - | - | 6.7C | - | 0.484kWh | 673W | |
| 16/03/21 | 12:40AM | - | - | - | - | - | 6.7C | - | 0.428kWh | 792W | |
| 16/03/21 | 12:35AM | - | - | - | - | - | 6.7C | - | 0.362kWh | 677W | |
| 16/03/21 | 12:30AM | - | - | - | - | - | 6.7C | - | 0.306kWh | 682W | |
| 16/03/21 | 12:25AM | - | - | - | - | - | 6.7C | - | 0.249kWh | 392W | |
| 16/03/21 | 12:20AM | - | - | - | - | - | 6.7C | - | 0.216kWh | 498W | |
| 16/03/21 | 12:15AM | - | - | - | - | - | 6.7C | - | 0.174kWh | 389W | |
| 16/03/21 | 12:10AM | - | - | - | - | - | 6.7C | - | 0.142kWh | 386W | |
| 16/03/21 | 12:05AM | - | - | - | - | - | 6.7C | - | 0.110kWh | 549W | |
| 16/03/21 | 12:00AM | - | - | 0W | - | - | 6.7C | - | 0.000kWh | 772W | |
| Date | Time | Battery Flow | Home Load | | Grid Flow | Battery State | Solar Generation |
|---|
13ms