
Generation 7654 of 41063▼1Efficiency 5370 of 19445▲10 · 6 Followers · 11 Following · 4 Photos · 6 Teams · 28 MWh · 30.1T CO270 Barrels771 Trees12741L Petrol1253 BBQs5 Houses7 Cars · 4 Systems
WillisAveB4 | WillisAveBilling | WillisAveVoltages
| Target | | 65% |
$0.00▲ · 17,109Wh · 0W · 5,784W Peak · Wh Insolation · 16 to 21C · Maximise |
| WillisAve 7.370kW | Tips |
| Date | Time | Energy | Efficiency | Power | Average | Normalised | Temperature | Voltage | Energy Used | Power Used | |
|---|
| 16/03/21 | 7:10PM | 17.109kWh | 2.321kWh/kW | 0W | 0W | 0.000kW/kW | 19.0C | - | 0.000kWh | - | |
| 16/03/21 | 7:05PM | 17.109kWh | 2.321kWh/kW | 0W | 0W | 0.000kW/kW | 19.0C | - | 0.000kWh | - | |
| 16/03/21 | 7:00PM | 17.109kWh | 2.321kWh/kW | 0W | 0W | 0.000kW/kW | 19.0C | - | 0.000kWh | - | |
| 16/03/21 | 6:55PM | 17.109kWh | 2.321kWh/kW | 0W | 24W | 0.003kW/kW | 19.0C | - | 0.000kWh | - | |
| 16/03/21 | 6:50PM | 17.107kWh | 2.321kWh/kW | 22W | 36W | 0.005kW/kW | 19.1C | - | 0.000kWh | - | |
| 16/03/21 | 6:45PM | 17.104kWh | 2.321kWh/kW | 54W | 84W | 0.011kW/kW | 18.9C | - | 0.000kWh | - | |
| 16/03/21 | 6:40PM | 17.097kWh | 2.320kWh/kW | 85W | 36W | 0.005kW/kW | 18.9C | - | 0.000kWh | - | |
| 16/03/21 | 6:35PM | 17.094kWh | 2.319kWh/kW | 6W | 0W | 0.000kW/kW | 18.9C | - | 0.000kWh | - | |
| 16/03/21 | 6:30PM | 17.094kWh | 2.319kWh/kW | 0W | 12W | 0.002kW/kW | 18.9C | - | 0.000kWh | - | |
| 16/03/21 | 6:25PM | 17.093kWh | 2.319kWh/kW | 43W | 168W | 0.023kW/kW | 18.9C | - | 0.000kWh | - | |
| 16/03/21 | 6:20PM | 17.079kWh | 2.317kWh/kW | 270W | 336W | 0.046kW/kW | 19.2C | - | 0.000kWh | - | |
| 16/03/21 | 6:15PM | 17.051kWh | 2.314kWh/kW | 377W | 312W | 0.042kW/kW | 19.0C | - | 0.000kWh | - | |
| 16/03/21 | 6:10PM | 17.025kWh | 2.310kWh/kW | 267W | 312W | 0.042kW/kW | 19.0C | - | 0.000kWh | - | |
| 16/03/21 | 6:05PM | 16.999kWh | 2.307kWh/kW | 382W | 360W | 0.049kW/kW | 19.0C | - | 0.000kWh | - | |
| 16/03/21 | 6:00PM | 16.969kWh | 2.302kWh/kW | 360W | 312W | 0.042kW/kW | 19.0C | - | 0.000kWh | - | |
| 16/03/21 | 5:55PM | 16.943kWh | 2.299kWh/kW | 324W | 336W | 0.046kW/kW | 19.0C | - | 0.000kWh | - | |
| 16/03/21 | 5:50PM | 16.915kWh | 2.295kWh/kW | 408W | 552W | 0.075kW/kW | 19.0C | - | 0.000kWh | - | |
| 16/03/21 | 5:45PM | 16.869kWh | 2.289kWh/kW | 591W | 588W | 0.080kW/kW | 19.0C | - | 0.000kWh | - | |
| 16/03/21 | 5:40PM | 16.820kWh | 2.282kWh/kW | 579W | 564W | 0.077kW/kW | 19.4C | - | 0.000kWh | - | |
| 16/03/21 | 5:35PM | 16.773kWh | 2.276kWh/kW | 567W | 540W | 0.073kW/kW | 19.4C | - | 0.000kWh | - | |
| 16/03/21 | 5:30PM | 16.728kWh | 2.270kWh/kW | 528W | 492W | 0.067kW/kW | 19.2C | - | 0.000kWh | - | |
| 16/03/21 | 5:25PM | 16.687kWh | 2.264kWh/kW | 540W | 804W | 0.109kW/kW | 19.2C | - | 0.000kWh | - | |
| 16/03/21 | 5:20PM | 16.620kWh | 2.255kWh/kW | 1,117W | 1,236W | 0.168kW/kW | 19.3C | - | 0.000kWh | - | |
| 16/03/21 | 5:15PM | 16.517kWh | 2.241kWh/kW | 1,254W | 1,236W | 0.168kW/kW | 19.3C | - | 0.000kWh | - | |
| 16/03/21 | 5:10PM | 16.414kWh | 2.227kWh/kW | 1,226W | 1,188W | 0.161kW/kW | 19.3C | - | 0.000kWh | - | |
| 16/03/21 | 5:05PM | 16.315kWh | 2.214kWh/kW | 1,198W | 1,188W | 0.161kW/kW | 19.3C | - | 0.000kWh | - | |
| 16/03/21 | 5:00PM | 16.216kWh | 2.200kWh/kW | 1,164W | 1,032W | 0.140kW/kW | 19.3C | - | 0.000kWh | - | |
| 16/03/21 | 4:55PM | 16.130kWh | 2.189kWh/kW | 885W | 840W | 0.114kW/kW | 19.3C | - | 0.000kWh | - | |
| 16/03/21 | 4:50PM | 16.060kWh | 2.179kWh/kW | 736W | 384W | 0.052kW/kW | 19.3C | - | 0.000kWh | - | |
| 16/03/21 | 4:45PM | 16.028kWh | 2.175kWh/kW | 202W | 312W | 0.042kW/kW | 19.3C | - | 0.000kWh | - | |
| 16/03/21 | 4:40PM | 16.002kWh | 2.171kWh/kW | 440W | 408W | 0.055kW/kW | 19.3C | - | 0.000kWh | - | |
| 16/03/21 | 4:35PM | 15.968kWh | 2.167kWh/kW | 432W | 492W | 0.067kW/kW | 19.7C | - | 0.000kWh | - | |
| 16/03/21 | 4:30PM | 15.927kWh | 2.161kWh/kW | 510W | 552W | 0.075kW/kW | 19.7C | - | 0.000kWh | - | |
| 16/03/21 | 4:25PM | 15.881kWh | 2.155kWh/kW | 639W | 576W | 0.078kW/kW | 20.1C | - | 0.000kWh | - | |
| 16/03/21 | 4:20PM | 15.833kWh | 2.148kWh/kW | 467W | 444W | 0.060kW/kW | 20.1C | - | 0.000kWh | - | |
| 16/03/21 | 4:15PM | 15.796kWh | 2.143kWh/kW | 483W | 540W | 0.073kW/kW | 20.3C | - | 0.000kWh | - | |
| 16/03/21 | 4:10PM | 15.751kWh | 2.137kWh/kW | 655W | 804W | 0.109kW/kW | 20.2C | - | 0.000kWh | - | |
| 16/03/21 | 4:05PM | 15.684kWh | 2.128kWh/kW | 925W | 948W | 0.129kW/kW | 20.2C | - | 0.000kWh | - | |
| 16/03/21 | 4:00PM | 15.605kWh | 2.117kWh/kW | 1,053W | 1,128W | 0.153kW/kW | 20.3C | - | 0.000kWh | - | |
| 16/03/21 | 3:55PM | 15.511kWh | 2.105kWh/kW | 1,191W | 996W | 0.135kW/kW | 20.3C | - | 0.000kWh | - | |
| 16/03/21 | 3:50PM | 15.428kWh | 2.093kWh/kW | 801W | 780W | 0.106kW/kW | 20.3C | - | 0.000kWh | - | |
| 16/03/21 | 3:45PM | 15.363kWh | 2.085kWh/kW | 748W | 840W | 0.114kW/kW | 19.8C | - | 0.000kWh | - | |
| 16/03/21 | 3:40PM | 15.293kWh | 2.075kWh/kW | 984W | 1,068W | 0.145kW/kW | 19.8C | - | 0.000kWh | - | |
| 16/03/21 | 3:35PM | 15.204kWh | 2.063kWh/kW | 1,062W | 1,212W | 0.164kW/kW | 20.0C | - | 0.000kWh | - | |
| 16/03/21 | 3:30PM | 15.103kWh | 2.049kWh/kW | 1,458W | 1,872W | 0.254kW/kW | 20.0C | - | 0.000kWh | - | |
| 16/03/21 | 3:25PM | 14.947kWh | 2.028kWh/kW | 2,182W | 2,148W | 0.291kW/kW | 20.7C | - | 0.000kWh | - | |
| 16/03/21 | 3:20PM | 14.768kWh | 2.004kWh/kW | 2,052W | 2,232W | 0.303kW/kW | 20.7C | - | 0.000kWh | - | |
| 16/03/21 | 3:15PM | 14.582kWh | 1.979kWh/kW | 2,244W | 2,448W | 0.332kW/kW | 20.7C | - | 0.000kWh | - | |
| 16/03/21 | 3:10PM | 14.378kWh | 1.951kWh/kW | 2,410W | 2,244W | 0.304kW/kW | 20.5C | - | 0.000kWh | - | |
| 16/03/21 | 3:05PM | 14.191kWh | 1.926kWh/kW | 2,136W | 1,788W | 0.243kW/kW | 20.5C | - | 0.000kWh | - | |
| 16/03/21 | 3:00PM | 14.042kWh | 1.905kWh/kW | 1,446W | 1,332W | 0.181kW/kW | 20.8C | - | 0.000kWh | - | |
| 16/03/21 | 2:55PM | 13.931kWh | 1.890kWh/kW | 1,272W | 1,392W | 0.189kW/kW | 20.8C | - | 0.000kWh | - | |
| 16/03/21 | 2:50PM | 13.815kWh | 1.874kWh/kW | 1,374W | 1,476W | 0.200kW/kW | 19.9C | - | 0.000kWh | - | |
| 16/03/21 | 2:45PM | 13.692kWh | 1.858kWh/kW | 1,653W | 1,452W | 0.197kW/kW | 19.9C | - | 0.000kWh | - | |
| 16/03/21 | 2:40PM | 13.571kWh | 1.841kWh/kW | 1,350W | 1,512W | 0.205kW/kW | 19.7C | - | 0.000kWh | - | |
| 16/03/21 | 2:35PM | 13.445kWh | 1.824kWh/kW | 1,465W | 1,440W | 0.195kW/kW | 19.7C | - | 0.000kWh | - | |
| 16/03/21 | 2:30PM | 13.325kWh | 1.808kWh/kW | 1,374W | 1,308W | 0.177kW/kW | 19.6C | - | 0.000kWh | - | |
| 16/03/21 | 2:25PM | 13.216kWh | 1.793kWh/kW | 1,140W | 1,140W | 0.155kW/kW | 19.6C | - | 0.000kWh | - | |
| 16/03/21 | 2:20PM | 13.121kWh | 1.780kWh/kW | 1,175W | 1,200W | 0.163kW/kW | 19.9C | - | 0.000kWh | - | |
| 16/03/21 | 2:15PM | 13.021kWh | 1.767kWh/kW | 1,305W | 1,452W | 0.197kW/kW | 19.9C | - | 0.000kWh | - | |
| 16/03/21 | 2:10PM | 12.900kWh | 1.750kWh/kW | 1,566W | 1,740W | 0.236kW/kW | 19.8C | - | 0.000kWh | - | |
| 16/03/21 | 2:05PM | 12.755kWh | 1.731kWh/kW | 2,061W | 2,316W | 0.314kW/kW | 20.1C | - | 0.000kWh | - | |
| 16/03/21 | 2:00PM | 12.562kWh | 1.704kWh/kW | 2,469W | 2,364W | 0.321kW/kW | 20.1C | - | 0.000kWh | - | |
| 16/03/21 | 1:55PM | 12.365kWh | 1.678kWh/kW | 2,094W | 1,704W | 0.231kW/kW | 20.1C | - | 0.000kWh | - | |
| 16/03/21 | 1:50PM | 12.223kWh | 1.658kWh/kW | 1,231W | 936W | 0.127kW/kW | 20.5C | - | 0.000kWh | - | |
| 16/03/21 | 1:45PM | 12.145kWh | 1.648kWh/kW | 719W | 612W | 0.083kW/kW | 20.5C | - | 0.000kWh | - | |
| 16/03/21 | 1:40PM | 12.094kWh | 1.641kWh/kW | 729W | 1,152W | 0.156kW/kW | 20.6C | - | 0.000kWh | - | |
| 16/03/21 | 1:35PM | 11.998kWh | 1.628kWh/kW | 1,359W | 1,536W | 0.208kW/kW | 20.6C | - | 0.000kWh | - | |
| 16/03/21 | 1:30PM | 11.870kWh | 1.611kWh/kW | 1,696W | 2,088W | 0.283kW/kW | 20.6C | - | 0.000kWh | - | |
| 16/03/21 | 1:25PM | 11.696kWh | 1.587kWh/kW | 2,670W | 2,784W | 0.378kW/kW | 20.7C | - | 0.000kWh | - | |
| 16/03/21 | 1:20PM | 11.464kWh | 1.555kWh/kW | 2,736W | 2,784W | 0.378kW/kW | 20.8C | - | 0.000kWh | - | |
| 16/03/21 | 1:15PM | 11.232kWh | 1.524kWh/kW | 2,799W | 2,844W | 0.386kW/kW | 20.8C | - | 0.000kWh | - | |
| 16/03/21 | 1:10PM | 10.995kWh | 1.492kWh/kW | 2,925W | 3,192W | 0.433kW/kW | 20.8C | - | 0.000kWh | - | |
| 16/03/21 | 1:05PM | 10.729kWh | 1.456kWh/kW | 2,880W | 2,472W | 0.335kW/kW | 20.8C | - | 0.000kWh | - | |
| 16/03/21 | 1:00PM | 10.523kWh | 1.428kWh/kW | 2,464W | 2,748W | 0.373kW/kW | 20.8C | - | 0.000kWh | - | |
| 16/03/21 | 12:55PM | 10.294kWh | 1.397kWh/kW | 3,130W | 3,708W | 0.503kW/kW | 20.6C | - | 0.000kWh | - | |
| 16/03/21 | 12:50PM | 9.985kWh | 1.355kWh/kW | 4,017W | 3,612W | 0.490kW/kW | 20.6C | - | 0.000kWh | - | |
| 16/03/21 | 12:45PM | 9.684kWh | 1.314kWh/kW | 3,569W | 4,260W | 0.578kW/kW | 20.3C | - | 0.000kWh | - | |
| 16/03/21 | 12:40PM | 9.329kWh | 1.266kWh/kW | 3,846W | 3,120W | 0.423kW/kW | 20.0C | - | 0.000kWh | - | |
| 16/03/21 | 12:35PM | 9.069kWh | 1.231kWh/kW | 2,926W | 2,976W | 0.404kW/kW | 20.0C | - | 0.000kWh | - | |
| 16/03/21 | 12:30PM | 8.821kWh | 1.197kWh/kW | 2,439W | 2,424W | 0.329kW/kW | 20.0C | - | 0.000kWh | - | |
| 16/03/21 | 12:25PM | 8.619kWh | 1.169kWh/kW | 2,469W | 2,220W | 0.301kW/kW | 20.0C | - | 0.000kWh | - | |
| 16/03/21 | 12:20PM | 8.434kWh | 1.144kWh/kW | 2,106W | 2,100W | 0.285kW/kW | 20.0C | - | 0.000kWh | - | |
| 16/03/21 | 12:15PM | 8.259kWh | 1.121kWh/kW | 1,755W | 1,668W | 0.226kW/kW | 20.3C | - | 0.000kWh | - | |
| 16/03/21 | 12:10PM | 8.120kWh | 1.102kWh/kW | 1,659W | 1,656W | 0.225kW/kW | 20.3C | - | 0.000kWh | - | |
| 16/03/21 | 12:05PM | 7.982kWh | 1.083kWh/kW | 1,702W | 1,932W | 0.262kW/kW | 20.3C | - | 0.000kWh | - | |
| 16/03/21 | 12:00PM | 7.821kWh | 1.061kWh/kW | 2,154W | 2,436W | 0.331kW/kW | 20.3C | - | 0.000kWh | - | |
| 16/03/21 | 11:55AM | 7.618kWh | 1.034kWh/kW | 2,761W | 3,024W | 0.410kW/kW | 20.2C | - | 0.000kWh | - | |
| 16/03/21 | 11:50AM | 7.366kWh | 0.999kWh/kW | 3,149W | 3,000W | 0.407kW/kW | 20.1C | - | 0.000kWh | - | |
| 16/03/21 | 11:45AM | 7.116kWh | 0.966kWh/kW | 2,670W | 2,484W | 0.337kW/kW | 20.1C | - | 0.000kWh | - | |
| 16/03/21 | 11:40AM | 6.909kWh | 0.937kWh/kW | 2,454W | 2,268W | 0.308kW/kW | 20.1C | - | 0.000kWh | - | |
| 16/03/21 | 11:35AM | 6.720kWh | 0.912kWh/kW | 2,070W | 2,244W | 0.304kW/kW | 20.1C | - | 0.000kWh | - | |
| 16/03/21 | 11:30AM | 6.533kWh | 0.886kWh/kW | 2,445W | 2,112W | 0.287kW/kW | 19.9C | - | 0.000kWh | - | |
| 16/03/21 | 11:25AM | 6.357kWh | 0.863kWh/kW | 2,031W | 2,028W | 0.275kW/kW | 19.9C | - | 0.000kWh | - | |
| 16/03/21 | 11:20AM | 6.188kWh | 0.840kWh/kW | 2,196W | 2,676W | 0.363kW/kW | 20.1C | - | 0.000kWh | - | |
| 16/03/21 | 11:15AM | 5.965kWh | 0.809kWh/kW | 2,754W | 3,888W | 0.528kW/kW | 20.1C | - | 0.000kWh | - | |
| 16/03/21 | 11:10AM | 5.641kWh | 0.765kWh/kW | 5,784W | 2,448W | 0.332kW/kW | 20.1C | - | 0.000kWh | - | |
| 16/03/21 | 11:05AM | 5.437kWh | 0.738kWh/kW | 1,662W | 2,880W | 0.391kW/kW | 20.0C | - | 0.000kWh | - | |
| 16/03/21 | 11:00AM | 5.197kWh | 0.705kWh/kW | 5,757W | 4,212W | 0.572kW/kW | 20.0C | - | 0.000kWh | - | |
| 16/03/21 | 10:55AM | 4.846kWh | 0.658kWh/kW | 4,748W | 5,136W | 0.697kW/kW | 19.6C | - | 0.000kWh | - | |
| 16/03/21 | 10:50AM | 4.418kWh | 0.599kWh/kW | 3,165W | 3,348W | 0.454kW/kW | 19.6C | - | 0.000kWh | - | |
| 16/03/21 | 10:45AM | 4.139kWh | 0.562kWh/kW | 2,439W | 2,952W | 0.401kW/kW | 19.5C | - | 0.000kWh | - | |
| 16/03/21 | 10:40AM | 3.893kWh | 0.528kWh/kW | 3,978W | 4,332W | 0.588kW/kW | 19.5C | - | 0.000kWh | - | |
| 16/03/21 | 10:35AM | 3.532kWh | 0.479kWh/kW | 3,001W | 4,548W | 0.617kW/kW | 19.1C | - | 0.000kWh | - | |
| 16/03/21 | 10:30AM | 3.153kWh | 0.428kWh/kW | 4,011W | 3,324W | 0.451kW/kW | 19.1C | - | 0.000kWh | - | |
| 16/03/21 | 10:25AM | 2.876kWh | 0.390kWh/kW | 3,925W | 4,068W | 0.552kW/kW | 19.1C | - | 0.000kWh | - | |
| 16/03/21 | 10:20AM | 2.537kWh | 0.344kWh/kW | 2,809W | 3,384W | 0.459kW/kW | 18.5C | - | 0.000kWh | - | |
| 16/03/21 | 10:15AM | 2.255kWh | 0.306kWh/kW | 2,760W | 2,976W | 0.404kW/kW | 18.5C | - | 0.000kWh | - | |
| 16/03/21 | 10:10AM | 2.007kWh | 0.272kWh/kW | 2,634W | 3,924W | 0.532kW/kW | 18.5C | - | 0.000kWh | - | |
| 16/03/21 | 10:05AM | 1.680kWh | 0.228kWh/kW | 2,631W | 2,964W | 0.402kW/kW | 18.4C | - | 0.000kWh | - | |
| 16/03/21 | 10:00AM | 1.433kWh | 0.194kWh/kW | 1,891W | 2,004W | 0.272kW/kW | 18.4C | - | 0.000kWh | - | |
| 16/03/21 | 9:55AM | 1.266kWh | 0.172kWh/kW | 2,151W | 2,112W | 0.287kW/kW | 18.1C | - | 0.000kWh | - | |
| 16/03/21 | 9:50AM | 1.090kWh | 0.148kWh/kW | 2,028W | 1,560W | 0.212kW/kW | 17.8C | - | 0.000kWh | - | |
| 16/03/21 | 9:45AM | 0.960kWh | 0.130kWh/kW | 1,212W | 960W | 0.130kW/kW | 17.8C | - | 0.000kWh | - | |
| 16/03/21 | 9:40AM | 0.880kWh | 0.119kWh/kW | 674W | 648W | 0.088kW/kW | 17.7C | - | 0.000kWh | - | |
| 16/03/21 | 9:35AM | 0.826kWh | 0.112kWh/kW | 675W | 624W | 0.085kW/kW | 17.7C | - | 0.000kWh | - | |
| 16/03/21 | 9:30AM | 0.774kWh | 0.105kWh/kW | 576W | 648W | 0.088kW/kW | 17.3C | - | 0.000kWh | - | |
| 16/03/21 | 9:25AM | 0.720kWh | 0.098kWh/kW | 777W | 912W | 0.124kW/kW | 17.3C | - | 0.000kWh | - | |
| 16/03/21 | 9:20AM | 0.644kWh | 0.087kWh/kW | 942W | 852W | 0.116kW/kW | 17.2C | - | 0.000kWh | - | |
| 16/03/21 | 9:15AM | 0.573kWh | 0.078kWh/kW | 695W | 540W | 0.073kW/kW | 17.1C | - | 0.000kWh | - | |
| 16/03/21 | 9:10AM | 0.528kWh | 0.072kWh/kW | 476W | 480W | 0.065kW/kW | 17.1C | - | 0.000kWh | - | |
| 16/03/21 | 9:05AM | 0.488kWh | 0.066kWh/kW | 487W | 516W | 0.070kW/kW | 17.1C | - | 0.000kWh | - | |
| 16/03/21 | 9:00AM | 0.445kWh | 0.060kWh/kW | 522W | 552W | 0.075kW/kW | 17.1C | - | 0.000kWh | - | |
| 16/03/21 | 8:55AM | 0.399kWh | 0.054kWh/kW | 588W | 576W | 0.078kW/kW | 17.1C | - | 0.000kWh | - | |
| 16/03/21 | 8:50AM | 0.351kWh | 0.048kWh/kW | 537W | 468W | 0.064kW/kW | 17.1C | - | 0.000kWh | - | |
| 16/03/21 | 8:45AM | 0.312kWh | 0.042kWh/kW | 447W | 432W | 0.059kW/kW | 17.1C | - | 0.000kWh | - | |
| 16/03/21 | 8:40AM | 0.276kWh | 0.037kWh/kW | 408W | 396W | 0.054kW/kW | 17.0C | - | 0.000kWh | - | |
| 16/03/21 | 8:35AM | 0.243kWh | 0.033kWh/kW | 387W | 384W | 0.052kW/kW | 17.0C | - | 0.000kWh | - | |
| 16/03/21 | 8:30AM | 0.211kWh | 0.029kWh/kW | 396W | 408W | 0.055kW/kW | 17.0C | - | 0.000kWh | - | |
| 16/03/21 | 8:25AM | 0.177kWh | 0.024kWh/kW | 399W | 372W | 0.050kW/kW | 16.5C | - | 0.000kWh | - | |
| 16/03/21 | 8:20AM | 0.146kWh | 0.020kWh/kW | 360W | 360W | 0.049kW/kW | 16.5C | - | 0.000kWh | - | |
| 16/03/21 | 8:15AM | 0.116kWh | 0.016kWh/kW | 344W | 324W | 0.044kW/kW | 16.5C | - | 0.000kWh | - | |
| 16/03/21 | 8:10AM | 0.089kWh | 0.012kWh/kW | 307W | 288W | 0.039kW/kW | 16.5C | - | 0.000kWh | - | |
| 16/03/21 | 8:05AM | 0.065kWh | 0.009kWh/kW | 263W | 240W | 0.033kW/kW | 16.7C | - | 0.000kWh | - | |
| 16/03/21 | 8:00AM | 0.045kWh | 0.006kWh/kW | 226W | 216W | 0.029kW/kW | 16.7C | - | 0.000kWh | - | |
| 16/03/21 | 7:55AM | 0.027kWh | 0.004kWh/kW | 180W | 156W | 0.021kW/kW | 16.6C | - | 0.000kWh | - | |
| 16/03/21 | 7:50AM | 0.014kWh | 0.002kWh/kW | 148W | 120W | 0.016kW/kW | 16.6C | - | 0.000kWh | - | |
| 16/03/21 | 7:45AM | 0.004kWh | 0.001kWh/kW | 89W | 48W | 0.007kW/kW | 16.3C | - | 0.000kWh | - | |
| 16/03/21 | 7:40AM | 0.000kWh | 0.000kWh/kW | 7W | 0W | 0.000kW/kW | 16.3C | - | 0.000kWh | - | |
| 16/03/21 | 7:35AM | 0.000kWh | 0.000kWh/kW | 0W | 0W | 0.000kW/kW | 16.3C | - | 0.000kWh | - | |
| 16/03/21 | 7:30AM | 0.000kWh | 0.000kWh/kW | 0W | - | - | 16.3C | - | 0.000kWh | - | |
| Date | Time | Battery Power | Home Power | Grid Energy | Grid Power | Battery Charge | Solar Generation-T |
|---|
16ms